
Mixed volume of material:
Mixer power:

| Model | BY600 | BY800 | BY1000 | BY1250 | BY1500 |
| Dia of sugarcoating dish (mm) | 600 | 800 | 1000 | 1250 | 1500 |
| Production capacity (kg/time) | 15 | 30-50 | 50-70 | 80-150 | 300-400 |
| Rotation speed(r/min) | 36 | 36 | 32 | 28 | 26 |
| Power of motor(KW) | 0.75 | 1.5 | 1.5 | 3 | 5.5 |
| Power of fan(W) | 75 | 120 | 120 | 180 | 370 |
| Power of heat(KW) | 2 | 2 | 3 | 5 | 6 |
| Overall size(mm) | 800*600*900 | 1000*800*1430 | 1100*1000*1560 | 1250*1200*1820 | 1500*1500*1980 |
| Weight(kg) | 85 | 205 | 220 | 350 | 600 |

